<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smarter Investor</title>
	<atom:link href="http://thesmarterinvestor.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmarterinvestor.org</link>
	<description>The Smarter Investor is here for sharing ideas and technical analysis. Main focus on equities but also bonds, options, and FOREX.</description>
	<lastBuildDate>Thu, 25 Apr 2013 17:41:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why Popular Could Soar 20% and More In The Near Future</title>
		<link>http://thesmarterinvestor.org/2013/04/why-popular-could-soar-20-and-more-in-the-near-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-popular-could-soar-20-and-more-in-the-near-future</link>
		<comments>http://thesmarterinvestor.org/2013/04/why-popular-could-soar-20-and-more-in-the-near-future/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:41:25 +0000</pubDate>
		<dc:creator>TheSmarterInvestor</dc:creator>
				<category><![CDATA[Breakout]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[BPOP]]></category>
		<category><![CDATA[golden cross]]></category>
		<category><![CDATA[Popular Inc]]></category>
		<category><![CDATA[Regional Bank]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Up Trend]]></category>

		<guid isPermaLink="false">http://thesmarterinvestor.org/?p=973</guid>
		<description><![CDATA[Popular (NYSE: BPOP) hit an all-time low in 2011 of $10.80, down 96% since its 2005 highs of $244.23; a devastating blow to long term shareholders.  Luckily, blue skies are just around the corner for this regional bank.  The weekly chart below shows the story of the past 3 years price action.  As mentioned, prices]]></description>
		<wfw:commentRss>http://thesmarterinvestor.org/2013/04/why-popular-could-soar-20-and-more-in-the-near-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade the Channel Breakout in Madison Square Garden</title>
		<link>http://thesmarterinvestor.org/2013/04/trade-the-channel-breakout-in-madison-square-garden/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-the-channel-breakout-in-madison-square-garden</link>
		<comments>http://thesmarterinvestor.org/2013/04/trade-the-channel-breakout-in-madison-square-garden/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:54:01 +0000</pubDate>
		<dc:creator>TheSmarterInvestor</dc:creator>
				<category><![CDATA[Breakout]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[All Time High]]></category>
		<category><![CDATA[Continutation]]></category>
		<category><![CDATA[MSG]]></category>
		<category><![CDATA[Price Channel]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trend Traders]]></category>

		<guid isPermaLink="false">http://thesmarterinvestor.org/?p=969</guid>
		<description><![CDATA[Madison Square Garden (NYSE: MSG) has been on a solid up-trend since its debut in 2010.  For the past 3 months MSG has been stuck in a price channel between $55 and $58 despite market strength.  On the weekly chart we see that prices have been in heavily overbought conditions based on the RSI, and]]></description>
		<wfw:commentRss>http://thesmarterinvestor.org/2013/04/trade-the-channel-breakout-in-madison-square-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Dean Foods Could Rally 17% In The Near Future</title>
		<link>http://thesmarterinvestor.org/2013/04/why-dean-foods-could-rally-17-in-the-near-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-dean-foods-could-rally-17-in-the-near-future</link>
		<comments>http://thesmarterinvestor.org/2013/04/why-dean-foods-could-rally-17-in-the-near-future/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:34:55 +0000</pubDate>
		<dc:creator>TheSmarterInvestor</dc:creator>
				<category><![CDATA[Breakout]]></category>
		<category><![CDATA[Dean Foods]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Ascending Triangle]]></category>
		<category><![CDATA[DF]]></category>
		<category><![CDATA[golden cross]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[macd]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Anaylsis]]></category>
		<category><![CDATA[uptrend]]></category>

		<guid isPermaLink="false">http://thesmarterinvestor.org/?p=964</guid>
		<description><![CDATA[See the original article at Benzinga.com HERE! Dean Foods (DF) has rebounded from a 4 year downtrend beginning in 2007 when the stock was at an all-time high of $37.48. Through 2011 DF has lost ~82% of its value for shareholders hitting a low of $7.13. Since then, DF has reversed some of this damage]]></description>
		<wfw:commentRss>http://thesmarterinvestor.org/2013/04/why-dean-foods-could-rally-17-in-the-near-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Commodities &amp; Futures Free Webinar</title>
		<link>http://thesmarterinvestor.org/2013/04/upcoming-commodities-futures-free-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-commodities-futures-free-webinar</link>
		<comments>http://thesmarterinvestor.org/2013/04/upcoming-commodities-futures-free-webinar/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:26:05 +0000</pubDate>
		<dc:creator>TheSmarterInvestor</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Investment Education]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://thesmarterinvestor.org/?p=962</guid>
		<description><![CDATA[Thursday, April 11th @ 6:00 pm EST Dan Bustamante Hosts His Commodity &#38; Futures Education Course Daniel Bustamante of Landshark Analytics will be hosting a 1 hour webinar discussing how to become profitable within the futures markets while trading with an account size of less than $10,000. Daniel trades intra-day in the markets using a]]></description>
		<wfw:commentRss>http://thesmarterinvestor.org/2013/04/upcoming-commodities-futures-free-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca Cola (KO) Breaking Out</title>
		<link>http://thesmarterinvestor.org/2013/04/coca-cola-ko-breaking-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coca-cola-ko-breaking-out</link>
		<comments>http://thesmarterinvestor.org/2013/04/coca-cola-ko-breaking-out/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:18:47 +0000</pubDate>
		<dc:creator>TheSmarterInvestor</dc:creator>
				<category><![CDATA[Breakout]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://thesmarterinvestor.org/?p=958</guid>
		<description><![CDATA[Coke is breaking out today. 4/9/13, over $40.80 resistance after strongly defending the 20 EMA yesterday to continue its up-trend.  The weekly chart below shows the continuation breakout after KO defended its $40 past breakout support level.  The MACD is rising along with the RSI which is bullish moving forward. The daily chart shows the]]></description>
		<wfw:commentRss>http://thesmarterinvestor.org/2013/04/coca-cola-ko-breaking-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up Coming FREE Webinars For This Week</title>
		<link>http://thesmarterinvestor.org/2013/03/up-coming-free-webinars-for-this-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=up-coming-free-webinars-for-this-week</link>
		<comments>http://thesmarterinvestor.org/2013/03/up-coming-free-webinars-for-this-week/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:03:59 +0000</pubDate>
		<dc:creator>TheSmarterInvestor</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Educational Webinars]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investment Education]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://thesmarterinvestor.org/?p=955</guid>
		<description><![CDATA[Use Credit Spreads To Create Your Own Dividend and Protect Against A Pullback by Nicolas Chahine Tuesday March 19th, 2013 @ 4:30 pm EST Managing positions is a major potential pitfall to most traders. Most struggle with how to make the best out of losers and how to protect winners. Good traders use options to]]></description>
		<wfw:commentRss>http://thesmarterinvestor.org/2013/03/up-coming-free-webinars-for-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Select SPDR ETF Sector Review</title>
		<link>http://thesmarterinvestor.org/2013/03/february-select-spdr-etf-sector-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february-select-spdr-etf-sector-review</link>
		<comments>http://thesmarterinvestor.org/2013/03/february-select-spdr-etf-sector-review/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:37:42 +0000</pubDate>
		<dc:creator>TheSmarterInvestor</dc:creator>
				<category><![CDATA[Consumer Discretionary]]></category>
		<category><![CDATA[Consumer Staples]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Metals & Mining]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[SPDR]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[XHB]]></category>
		<category><![CDATA[XLB]]></category>
		<category><![CDATA[XLE]]></category>
		<category><![CDATA[XLF]]></category>
		<category><![CDATA[XLI]]></category>
		<category><![CDATA[XLK]]></category>
		<category><![CDATA[XLP]]></category>
		<category><![CDATA[XLU]]></category>
		<category><![CDATA[XLV]]></category>
		<category><![CDATA[XLY]]></category>
		<category><![CDATA[XME]]></category>

		<guid isPermaLink="false">http://thesmarterinvestor.org/?p=939</guid>
		<description><![CDATA[A look back on February&#8217;s Select SPDR ETF Sector performance through technical analysis. See January&#8217;s Select SPDR ETF Sector Review HERE! Performance results; January 30, 2013- March 5, 2013. Consumer Discretionary (XLY) XLY continues to push higher breaking out over $51 resistance toward the end on February.  Prices up 3.28% in February. Consumer Staples (XLP)]]></description>
		<wfw:commentRss>http://thesmarterinvestor.org/2013/03/february-select-spdr-etf-sector-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar&#8217;s For This week</title>
		<link>http://thesmarterinvestor.org/2013/03/free-webinars-for-this-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-webinars-for-this-week</link>
		<comments>http://thesmarterinvestor.org/2013/03/free-webinars-for-this-week/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:43:28 +0000</pubDate>
		<dc:creator>TheSmarterInvestor</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Investment Education]]></category>
		<category><![CDATA[Learn To Trade Stocks]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://thesmarterinvestor.org/?p=937</guid>
		<description><![CDATA[Marketfy is at it again bringing investors and traders alike an array of educational webinars for every technique and strategy for this week. Tuesday, March 5 @ 1pm EST - &#8220;Making Your Jump From Equities To Options&#8221; by Sang Lucci Options Education Many traders daydream about making the transition from equities to options and integrating options trading]]></description>
		<wfw:commentRss>http://thesmarterinvestor.org/2013/03/free-webinars-for-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Technical Breakdown</title>
		<link>http://thesmarterinvestor.org/2013/02/sp-500-technical-breakdown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sp-500-technical-breakdown</link>
		<comments>http://thesmarterinvestor.org/2013/02/sp-500-technical-breakdown/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 23:58:29 +0000</pubDate>
		<dc:creator>TheSmarterInvestor</dc:creator>
				<category><![CDATA[Indices]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[SP 500]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://thesmarterinvestor.org/?p=932</guid>
		<description><![CDATA[The Technical Breakout Trader utilizes multiple time-frame analysis to determine high probability setups in the markets. This strategy can be applied to the major market indices to get a feel for the overall market condition and the future direction. Below is a multiple time-frame analysis of the S&#38;P 500. Weekly Time-frame Analysis;  Stocks have been]]></description>
		<wfw:commentRss>http://thesmarterinvestor.org/2013/02/sp-500-technical-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinars For This Week, ONE TODAY Act Fast</title>
		<link>http://thesmarterinvestor.org/2013/02/free-webinars-for-this-week-one-today-act-fast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-webinars-for-this-week-one-today-act-fast</link>
		<comments>http://thesmarterinvestor.org/2013/02/free-webinars-for-this-week-one-today-act-fast/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:36:35 +0000</pubDate>
		<dc:creator>TheSmarterInvestor</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://thesmarterinvestor.org/?p=929</guid>
		<description><![CDATA[Wednesday Feb. 27th @ 4:30pm EST &#8211; Tactics For Emerging Markets: ETFs You Can Use To Beat The Pros &#8211; By Todd Schriber The ETF Professor.  By now, most investors have some knowledge of emerging markets. Many probably have some exposure to the developing world through popular ETFs such as the Vanguard FTSE Emerging Markets]]></description>
		<wfw:commentRss>http://thesmarterinvestor.org/2013/02/free-webinars-for-this-week-one-today-act-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: thesmarterinvestor.org @ 2013-06-19 11:56:04 by W3 Total Cache -->