Performance

Ticker Long/Short Entry Entry date Exit Exit date Return Percentage Holding (Days)
TXN Long 31.94 01-09-2013 33.16 01-24-2013 3.82% 15
EWI Long 13.82 01-09-2013 13.65 02-04-2013 -1.23% 26
FB Long 29.09 01-07-2013 29.09 01-08-2013 0% 1
X Long 25.23 01-02-2013 25.4 01-08-2013 0.67% 6
LLTC Long 35.45 01-02-2013 35.57 01-04-2013 0.34% 2
HIG Long 23.08 01-02-2013 23.78 01-08-2013 3.03% 6
CX Long 9.77 12-26-2012 10.3 01-17-2013 5.42% 22
TLCR Long 23 01-14-2011 27 05-05-2011 16.63% 111
CCME Long 18 01-28-2011 8 05-23-2011 -57.35% 115
FFNW Long 5 07-18-2011 8 08-23-2012 56.64% 402
XLK Long 30 03-15-2012 30 04-10-2012 -2.6% 26
SCEI Long 1 07-05-2011 2 07-18-2011 73.53% 13
MU Long 6 06-11-2012 6 07-10-2012 5.66% 29
BRKS Long 7 08-27-2010 12 02-08-2011 74.67% 165
ACI Short 7.68 11-08-2012 6.5 11-19-2012 18.15% 11
FSLR Long 27 11-27-2012 30 12-07-2012 10.36% 10
JNK Long 40 11-30-2012 41 12-21-2012 1.27% 21
CVI Long 42 11-21-2012 48.46 01-07-2013 15.38% 47
HD Long 63 11-20-2012 63 12-05-2012 0% 15
NOA Long 3 11-23-2012 4 12-13-2012 7.87% 20
WLP Long 58 11-10-2010 79 05-24-2011 35.9% 195
MSFT Long 27 01-12-2012 32 04-19-2012 16.74% 98
V Long 70 12-17-2010 95 12-23-2011 35.04% 371
BLK Long 162.5 11-28-2011 179.8 02-13-2012 10.65% 77

 

Update; No new on-going performance trades will be added to the performance list, only retrospective due to Premium Services. See below.

New Premium Services Available As of 1/30/13 HERE.  Marketfy verifys all trades for 100% transparency, and with the added benefit of a “no questions asked” 30-day money back guarantee! Trade alongside The Smarter Investor today!

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>